Batcaddy Features
| X4 Sport | X3R | X4R | X6R | EVO II Remote | EVO II Follow | |
| 12V Sealed Lead Acid | ✔ | ✔ | ✔ | ✔ | - | - |
| 12V Advanced Lithium SL/XL | ✔ | ✔ | ✔ | ✔ | - | - |
| 24V Advanced Lithium | - | - | - | - | ✔ | ✔ |
| Single Motor | ✔ | - | - | - | - | - |
| Dual Motor | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Follow Mode | - | - | - | - | - | ✔ |
| Remote Control Mode | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Walk-Along Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Push Cart Mode | - | - | - | ✔ | ✔ | ✔ |
| Battery Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-Tip Wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adjustable Handle | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | - | - | - | - | ✔ | ✔ |
| Stability Geomentry | - | - | - | - | ✔ | ✔ |
| Auto-Tracking | - | - | - | - | ✔ | ✔ |
| Anti-Tip Assist | - | - | - | - | ✔ | ✔ |
| Adjustable Bag Holders | - | - | - | - | ✔ | ✔ |
Batcaddy Weights & Measurements
| X4 Sport | X3R | X4R | X6R | EVO II REMOTE / FOLLOW |
||
| Open Dimensions | Length: 45.0" Width: 23.5" Height: 36-44" |
Length: 42.0" Width: 25.5" Height: 37.5" |
Length: 45.0" Width: 23.5" Height: 36-44" |
Length: 39.0" Width: 23.0" Height: 36-44" |
Length: 45.0" Width: 30.0" Height: 32-46" |
|
| Folded Dimensions | Length: 33.0" Width: 23.5" Height: 13.0" |
Length: 37.0" Width: 25.5" Height: 13.5" |
Length: 38.0" Width: 23.5" Height: 14.0" |
Length: 34.5" Width: 23.0" Height: 13.0" |
Length: 32.0" Width: 28.0" Height: 3.0" |
|
| Shipping Box Dimensions | Length: 33.0" Width: 24.0" Height: 11.0" |
Length: 34.0" Width: 24.0" Height: 14.0" |
Length: 33.0" Width: 24.0" Height: 11.0" |
Length: 32.5" Width: 24.0" Height: 12.0" |
Length: 35.0" Width: 30.0" Height: 8.5" |
|
| Weight | 20.0 LBS | 22.4 LBS | 23.3 LBS | 25.5 LBS | 23.0 LBS | |
|
NOTES |
||||||